|
||||||||||||||||||
|
||||||||||||||||||
| AMIRA BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor/ sail | ||
| Decks | 5 | Mast(s) | 3 | ||
| Tonnage | 400 | Beam | 10 m | ||
| Length over all | 52.5 m | Engine power | 1 x 650 hp + 2 x 310 hp | ||
| Draught | 3.2 m | Cruising range | 2000 nm | ||
| Cruising speed | 8 - 9 knots | Fresh water maker | 6.000 liters/ hour | ||
| Fresh water storage | 20 tons | Voltage 12 | 24 hours all boat | ||
| Voltage 220 | 24 hours all boat/ cabins | Max. diving passengers | 18 | ||
| Max. total passengers | 24 | Crew | 21 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes | ||
| Depth sounder | yes | Fish finder | yes | ||
| Satellite phone | yes | Mariphone | SSB / VHF | ||
| Radar | yes | Navtex | yes | ||
| Safety | |||||
| Life raft(s) | 2 | Life jackets | yes | ||
| Life ring buoys | yes | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | yes | ||
| EPIRP | yes | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | yes | ||
| Dive facilities | |||||
| Compressors | 2 x L&W | Dive courses | yes | ||
| Tanks | 60 | Camera rinsing tub | yes | ||
| NITROX | yes | Weights/ belts | yes | ||
| Camera workstation | yes | Dive platform | yes | ||
| Rental dive gear | yes | Tender 1 | 200 hp inflatable | ||
| Deck shower(s) | yes | Tender 2 | 200 hp Fiberglas | ||
| English speaking guide | yes | Tender 3 | 40 hp inflatable | ||
| Cabin facilities | |||||
| 5 x Double bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | yes | ||
| Porthole | yes | Window | no | ||
| 3 x Twin bed cabin (upper deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | yes | ||
| Porthole | no | Window | yes | ||
| 2 x Single bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | 1 yes & 1 no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | yes | ||
| Porthole | yes | Window | no | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | yes | ||
| Sofa(s) | yes | Dining table | yes outside & inside | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | yes | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | yes | Sofa(s) | yes | ||
| Dining table | yes | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | yes | Towel service | yes | ||
| Massage | yes | Library | yes | ||
| Indoor games | yes | Beach games | yes | ||
| DVD's | yes | Ipod connection | yes | ||
| Snorkel gear | yes | Fishing gear | crew yes 1 Fishing unit | ||
| Kayak(s) | yes | Wake board | yes | ||
| Water ski | yes | Jet ski | no | ||
| Extras | |||||
| Underwaterscooter | |||||
| Safety: ENOS on board | |||||
| Safety Boxes in each cabin | |||||
| Internet for emergencies: Immarsat portable | |||||
| Chef knows to cook international food | |||||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved