|
||||||||||||||||||
|
||||||||||||||||||
| AURORA BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor/sailer | ||
| Decks | 3 | Mast(s) | 2 | ||
| Tonnage | 189 | Beam | 9 m | ||
| Length over all | 42 m | Engine power | Nissan 420 HP | ||
| Draught | 2,6 m | Cruising range | 1,500 nm | ||
| Cruising speed | 8 - 10 knots | Fresh water maker | yes 6000 liters a day | ||
| Fresh water storage | 12 tons | Voltage 12 | yes | ||
| Voltage 220 | 24 hours all boat/ cabins | Max. diving passengers | 17 | ||
| Max. total passengers | 17 | Crew | 14-15 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | no | ||
| Depth sounder | yes | Fish finder | no | ||
| Satellite phone | yes | Mariphone | yes | ||
| Radar | yes | Navtex | no | ||
| Safety | |||||
| Life raft(s) | yes x 2 | Life jackets | yes | ||
| Life ring buoys | yes | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | yes | ||
| EPIRP | yes | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2 | Dive courses | yes (upon request) | ||
| Tanks | 62 | Camera rinsing tub | yes | ||
| NITROX | yes | Weights/ belts | yes | ||
| Camera workstation | yes | Dive platform | yes | ||
| Rental dive gear | yes | Tender 1 | 5 m zodiacs 40 HP | ||
| Deck shower(s) | yes | Tender 2 | 5 m zodiacs 40 HP | ||
| English speaking guide | yes | Tender 3 | Fiberglas boat | ||
| Cabin facilities | |||||
| 3 x tripple (1 double + 1 single bed) cabins | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | yes | ||
| Porthole | yes , cabin in bow | Window | yes, 2 cabins in stern | ||
| 6 x double bed cabins (3 x king size bed and 3 x with 2 single beds) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | yes | ||
| Porthole | yes | Window | no | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | yes | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer (in comp. Room) | yes | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | yes | Sofa(s) | no | ||
| Dining table | yes | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | yes | Towel service | yes | ||
| Massage | yes | Library | yes | ||
| Indoor games | yes | Beach games | no | ||
| DVD's | yes | iPod connection | yes | ||
| Snorkel gear | yes | Fishing gear | yes | ||
| Kayak(s) | no | Wake board | no | ||
| Water ski | no | Jet ski | no | ||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved