|
||||||||||||||||||
|
||||||||||||||||||
| MV Black Manta | |||
| Dimensions & Specifications | |||
| Hull material | steel | Type | motor |
| Decks | 2 | Mast(s) | none |
| Tonnage | 209 ton | Beam | 7.20 m |
| Length over all | 32 meter | Engine power | 500 HP Twin Cummins K19 |
| Draught | 2.6 m | Cruising range | 3,000... nautical miles |
| Cruising speed | 10 knots | Fresh water maker | 2000 lit / day |
| Fresh water storage | 30 ton | Voltage 12 | ?? |
| Voltage 220 | yes | Max. diving passengers | 16 |
| Max. total passengers | 18 | Crew | 11 |
| Navigation & Communication | |||
| GPS | yes | Plotter | yes |
| Depth sounder | yes | Fish finder | no |
| Satellite phone | yes | Mariphone | SSB / VHF |
| Radar | yes | Navtex | |
| Safety | |||
| Life raft(s) | 2x 25 pax | Life jackets | |
| Life ring buoys | yes | First aid kit | yes |
| Fire extinguishers | yes | Fire & smoke alarm | yes |
| EPIRP | Oxygen | yes | |
| Hyperbaric chamber | no | Defibrillator | no |
| Dive facilities | |||
| Compressors | 2x 320 Bauer, 1x Nitrox membr. | Dive courses | available |
| Tanks | 24 | Camera rinsing tub | yes |
| NITROX | yes | Weights/ belts | yes |
| Camera workstation | yes | Dive platform | yes |
| Rental dive gear | yes | Tender 1 | decribe kind / hp |
| Deck shower(s) | yes | Tender 2 | decribe kind / hp |
| English speaking guide | yes | Tender 3 | - |
| Cabin facilities | |||
| 8 x ensuite cabin (main deck: 4, lower deck: 4) | |||
| Private bathroom | yes | Private toilet | yes |
| Shower | hot | Extra bed | yes/no |
| Cupboard/ wardrobe | yes | 220 volt | yes |
| Air conditioning | yes | Fan | no |
| Porthole | lower deck | Window | main deck |
| 2 x standard cabin (main deck) | |||
| Private bathroom | yes | Private toilet | no |
| Shower | hot | Extra bed | no |
| Cupboard/ wardrobe | yes | 220 volt | yes |
| Air conditioning | yes | Fan | no |
| Porthole | no | Window | yes |
| Lounge facilities | |||
| Air conditioning | yes | Fan(s) | no |
| Sofa(s) | yes | Dining table | yes |
| Television | yes | DVD player | yes |
| Sound system | yes | Computer | yes |
| Deck(s) facilities | |||
| Sun deck area | yes | Covered deck area | yes |
| Reclining chairs | yes (10 x) | Mattresses | yes |
| Hammocks | no | Sofa(s) | no |
| Dining table | yes | ||
| Bar facilities | |||
| Beer | yes | Wine | no |
| Spirits | no | Soft drinks | yes |
| Juices | yes | Ice cubes | yes |
| Services & entertainment | |||
| Laundry service | yes | Towel service | yes |
| Massage | yes | Library | yes |
| Indoor games | yes | Beach games | no |
| DVD's | yes | iPod connection | yes |
| Snorkel gear | yes | Fishing gear | no |
| Kayak(s) | yes | Wake board | no |
| Water ski | no | Jet ski | no |
| Extra's | |||
| Hot towels after each night dive | |||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved