|
||||||||||||||||||
|
||||||||||||||||||
| S.V. CHARLIE BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor | ||
| Decks | 2 | Mast(s) | none | ||
| Tonnage | Beam | 4 m | |||
| Length over all | 18 m | Engine power | 130 HP (Mercedes) | ||
| Draught | ... m | Cruising range | ... nautical miles | ||
| Cruising speed | 7 knots | Fresh water maker | yes, ... liters/ hour | ||
| Fresh water storage | ... tons | Voltage 12 | ... hours lounge | ||
| Voltage 220 | 24 hours all boat/ cabins | Max. diving passengers | 6 | ||
| Max. total passengers | 10 | Crew | … | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes/no | ||
| Depth sounder | yes | Fish finder | yes/'no | ||
| Satellite phone | yes | Mariphone | SSB / VHF? | ||
| Radar | yes/no | Navtex | yes/no | ||
| Safety | |||||
| Life raft(s) | ... x ... persons | Life jackets | yes | ||
| Life ring buoys | yes/no | First aid kit | yes | ||
| Fire extinguishers | yes/no | Fire & smoke alarm | yes/no | ||
| EPIRP | yes/no | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2 x Bauer | Dive courses | available? | ||
| Tanks | … (number) | Camera rinsing tub | yes/no | ||
| NITROX | on request | Weights/ belts | yes | ||
| Camera workstation | no | Dive platform | yes | ||
| Rental dive gear | yes | Tender 1 | ... hp inflatable | ||
| Deck shower(s) | yes/no | Tender 2 | - | ||
| English speaking guide | yes/no | Tender 3 | - | ||
| Cabin facilities | |||||
| 1 x Double bed cabin (main deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | no | Window | yes | ||
| 2 x Twin bunk bed cabin (main deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | no | Window | yes | ||
| Lounge facilities | |||||
| Air conditioning | no. open air | Fan(s) | no | ||
| Sofa(s) | no | Dining table | yes | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | no | ||
| Deck(s) facilities | |||||
| Sun deck area | no | Covered deck area | yes (is lounge/ding area) | ||
| Reclining chairs | no | Mattresses | no | ||
| Hammocks | no | Sofa(s) | no | ||
| Dining table | no | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | no | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | no | Towel service | yes/no | ||
| Massage | no | Library | yes | ||
| Indoor games | no | Beach games | available? | ||
| DVD's | yes | Ipod connection | available? | ||
| Snorkel gear | yes | Fishing gear | yes/no | ||
| Kayak(s) | no | Wake board | yes/no | ||
| Water ski | no | Jet ski | no | ||
| Extra's | |||||
| ??? | |||||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved