|
||||||||||||||||||
|
||||||||||||||||||
|
THE K.L.M. CITRA PELANGI |
|
|||
|
The grand Citra Pelangi is a 37 meter long traditional wooden Pinisi
Constructed on the beaches of Bira in South Sulawesi, the Citra Pelangi was built using traditional Buginese methods. She has been sailing the waters of Indonesia for more than 10 years and is currently resting in the port of Serangan, Bali. |
|
|
||
| KLM CITRA PELANGI BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Ironwood | motor / sail | ||
| Decks | 3 | Mast(s) | 2 | ||
| Tonnage | 194 Tons | Beam | 8.5 m | ||
| Length over all | 37 m | Engine power | ... hp | ||
| Draught | 2 m | Cruising range | 1000 nautical miles | ||
| Cruising speed | 8-10 Knots | Fresh water maker | 208 liters/ hour | ||
| Fresh water storage | 16 ton | Voltage 12 | no | ||
| Voltage 220 | yes | Max. diving passengers | 12 | ||
| Max. total passengers | 12 | Crew | 12 | ||
| Navigation & Communication | |||||
| GPS | Furuno | Plotter | yes | ||
| Depth sounder | yes | Fish finder | no | ||
| Satellite phone | yes | Mariphone | SSB / VHF | ||
| Radar | yes | Navtex | no | ||
| Safety | |||||
| Life raft(s) | 2 X 25 Pax | Life jackets | 50 | ||
| Life ring buoys | yes | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | yes | ||
| EPIRP | yes | Oxygen | yes | ||
| Hyperbaric chamber | yes | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2 X Schiffauer V3 | Dive courses | available (PADI) | ||
| Tanks | 40 | Camera rinsing tub | yes | ||
| NITROX | no | Weights/ belts | yes | ||
| Camera workstation | yes | Dive platform | yes | ||
| Rental dive gear | yes | Tender 1 | 8 Pax RIB, 40hp Yahmaha | ||
| Deck shower(s) | yes | Tender 2 | 8 Pax RIB, 40hp Yahmaha | ||
| English speaking guide | yes | Tender 3 | - | ||
| Cabin facilities | |||||
| 4 x Double bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot and cold | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| 2 x 2 Single bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | no | ||
| Shower | hot and cold | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | no | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | yes | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | no | ||
| Hammocks | yes | Sofa(s) | no | ||
| Dining table | no | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | yes | Towel service | yes | ||
| Massage | no | Library | yes | ||
| Indoor games | no | Beach games | yes | ||
| DVD's | yes | iPod connection | yes | ||
| Snorkel gear | yes | Fishing gear | yes | ||
| Kayak(s) | yes | Wake board | no | ||
| Water ski | no | Jet ski | no | ||
| Extra's | |||||
| All Scuba / Snorkel Gear (Excluding Dive Computer and Torch) is FREE OF CHARGE | |||||
| No Fuel Surcharge | |||||
| No National Park Entry Fees | |||||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved