|
||||||||||||||||||
|
||||||||||||||||||
| KATHARINA BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor/ sail | ||
| Decks | 2 | Mast(s) | 2 | ||
| Tonnage | 180 | Beam | 8.5 m | ||
| Length over all | 33 m | Engine power | 340 | ||
| Draught | 2.8 m | Cruising range | 1000 nautical miles | ||
| Cruising speed | 8 knots | Fresh water maker | 4 ton/ day | ||
| Fresh water storage | 14,000 litres | Voltage 24 | emergency circuit | ||
| Voltage 220 | all boat | Max. diving passengers | no diving | ||
| Max. total passengers | 16 | Crew | 12 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | no | ||
| Depth sounder | yes | Fish finder | yes | ||
| Satellite phone | yes | Mariphone | no | ||
| Radar | yes | Navtex | no | ||
| Safety | |||||
| Life raft(s) | 2 (20/25 pax) | Life jackets | 36 | ||
| Lifering buoys | no | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | yes | ||
| EPIRP | yes | Oxygen | no | ||
| Hyperbaric chamber | no | Defibrillator | yes | ||
| Dive facilities | |||||
| Compressors | no | NITROX | no | ||
| Tanks | no | Dive courses | no | ||
| Camera workstation | no | Camera rinsing tub | no | ||
| Rental dive gear | no | Weights/ belts | no | ||
| Deck shower(s) | no | Dive platform | no | ||
| English speaking guide | no | Tender 1 | 50 hp 10 pax | ||
| Tender 2 | 15 hp 6 pax | Tender 3 | |||
| Cabin facilities | |||||
| 2 x Twin bed cabin (upper deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot water | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | no | Window | no | ||
| 4 x triple cabin - 1 double bed + 1 berth (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot water | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | no | Window | no | ||
| Family cabin upper deck | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot water | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | no | Window | yes | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | yes | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | no | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | no | Sofa(s) | yes | ||
| Dining table | yes | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | available | Towel service | available | ||
| Massage | no | Library | yes | ||
| Indoor games | yes | Beach games | yes | ||
| DVD's | yes | iPod connection | yes | ||
| Snorkel gear | yes | Fishing gear | yes | ||
| Kayak(s) | yes | Body board | yes | ||
| Water ski | no | Jet ski | no | ||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved