|
||||||||||||||||||
|
||||||||||||||||||
| LALUNIA BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor / sail | ||
| Decks | 3 | Mast(s) | 1 | ||
| Tonnage | 90 tons | Beam | 5.5 m | ||
| Length over all | 26 m (91 ft) | Engine power | 215 hp (Mitsubishi 6D20) | ||
| Draught | 1,8 meter | Cruising range | ... nautical miles | ||
| Cruising speed | 8 knots | Fresh water maker | 2 tons / 24 h. | ||
| Fresh water storage | 4 tons | Voltage 12 | yes/no | ||
| Voltage 220 | yes | Max. diving passengers | 8 | ||
| Max. total passengers | 10 | Crew | 7 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes | ||
| Depth sounder | no | Fish finder | no | ||
| Satellite phone | no | Mariphone | SSB / VHF | ||
| Radar | no | Navtex | no | ||
| Safety | |||||
| Life raft(s) | 2 x 10 persons | Life jackets | 20 | ||
| Life ring buoys | yes | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | no | ||
| EPIRP | no | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | yes | ||
| Dive facilities | |||||
| Compressors | 1 x 8.4 cfm (CAT 9) | Dive courses | on request | ||
| Tanks | 12 (INT) | Camera rinsing tub | yes | ||
| NITROX | no | Weights/ belts | yes | ||
| Camera workstation | no | Dive platform | yes | ||
| Rental dive gear | yes | Tender 1 | 7.5 m / 40 hp | ||
| Deck shower(s) | yes | Tender 2 | - | ||
| English speaking guide | yes | Tender 3 | - | ||
| Cabin facilities | |||||
| 4 x Double bed cabin (lower deck) | |||||
| Private bathroom | no | Private toilet | no | ||
| Shower | no | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | yes | ||
| Porthole | yes | Window | yes | ||
| 2 x Single bed cabin (lower deck) | |||||
| Private bathroom | no | Private toilet | no | ||
| Shower | no | Extra bed | no | ||
| Cupboard/ wardrobe | no | 220 volt | yes | ||
| Air conditioning | no | Fan | yes | ||
| Porthole | yes | Window | yes | ||
| Lounge facilities | |||||
| Air conditioning | no | Fan(s) | yes | ||
| Sofa(s) | no | Dining table | yes | ||
| Television | no | DVD player | yes | ||
| Sound system | yes | Computer | no | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | yes | Sofa(s) | no | ||
| Dining table | no | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | no | Towel service | yes | ||
| Massage | no | Library | yes | ||
| Indoor games | yes | Beach games | yes | ||
| DVD's | yes | iPod connection | yes | ||
| Snorkel gear | yes | Fishing gear | no | ||
| Kayak(s) | no | Wake board | no | ||
| Water ski | no | Jet ski | no | ||
| Other | |||||
| 2 external showers/3 toilets (with showers) | |||||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved