|
||||||||||||||||||
|
||||||||||||||||||
| MOANA BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor/ sail | ||
| Decks | 1 | Mast(s) | 2 | ||
| Tonnage | 73 | Beam | 6.5 m | ||
| Length over all | 30 m | Engine power | 270 hp | ||
| Draught | 3 m | Cruising range | 1,500 nautical miles | ||
| Cruising speed | 8 knots | Fresh water maker | - | ||
| Fresh water storage | 7 tons | Voltage 12 | 24 hours lounge | ||
| Voltage 220 | 24 hours all boat/ cabins | Max. diving passengers | 10 | ||
| Max. total passengers | 12 | Crew | 10 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes | ||
| Depth sounder | yes | Fish finder | yes | ||
| Satellite phone | yes | Mariphone | VHF | ||
| Radar | no | Navtex | no | ||
| Safety | |||||
| Life raft(s) | 2 x 15 persons | Life jackets | yes | ||
| Life ring buoys | yes | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | no | ||
| EPIRP | yes | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2 x Bauer Mariner | Dive courses | on request | ||
| Tanks | 20 | Camera rinsing tub | yes | ||
| NITROX | on request | Weights/ belts | yes | ||
| Camera workstation | yes | Dive platform | yes | ||
| Rental dive gear | yes | Tender 1 | 5.10 m - 2x40 HP | ||
| Deck shower(s) | yes | Tender 2 | 4.80 m - 40 HP | ||
| English speaking guide | yes | Tender 3 | - | ||
| Cabin facilities | |||||
| 2 x Double bed cabin | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | yes | ||
| 2 x Triple bed cabin | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | yes | ||
| 1 x Family cabin (4 persons) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | yes | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | no | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | yes | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | yes | Sofa(s) | yes | ||
| Dining table | yes | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | on request | Towel service | yes | ||
| Massage | no | Library | yes | ||
| Indoor games | yes | Beach games | yes | ||
| DVD's | yes | iPod connection | yes | ||
| Snorkel gear | yes | Fishing gear | yes | ||
| Banana Boat (Torpedo) | yes | Wake board | yes | ||
| Water ski | no | Jet ski | no | ||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved