|
||||||||||||||||||
|
||||||||||||||||||
|
MONA LISA BOAT DETAILS |
|||||
|
Dimensions & Specifications |
|||||
| Hull material | wood | Type | MOTOR/ SAIL | ||
| Decks | 2 | Mast(s) | 2 | ||
| Tonnage | 90 | Beam | 7 m | ||
| Length over all | 33 m | Engine power | 255 hp | ||
| Draught | 3 m | Cruising range | 1,500 km | ||
| Cruising speed | 7 knots | Fresh water maker | 2 | ||
| Fresh water storage | uses water maker | Voltage 12 | 24 hours | ||
| Voltage 220 | 24 hours all boat | Max. diving passengers | 12 | ||
| Max. total passengers | 12 | Crew | 9 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | no | ||
| Depth sounder | yes | Fish finder | no | ||
| Satellite phone | yes | Mariphone | VHF | ||
| Radar | yes | Navtex | no | ||
| Safety | |||||
| Life raft(s) | yes | Life jackets | yes | ||
| Lifering buoys | yes | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | yes | ||
| EPIRP | no | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2 x Bauer | NITROX | yes | ||
| Tanks | 30 | Dive courses | on request | ||
| Camera workstation | yes | Camera rinsing tub | yes | ||
| Rental dive gear | yes | Weights/ belts | yes | ||
| Deck shower(s) | yes | Dive platform | no | ||
| English speaking guide | yes | Tender 1 | 120 hp fiber | ||
| Tender 2 | 25 hp fiber | Tender 3 | - | ||
| Cabin facilities | |||||
| 4 x Double bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | no | Window | no | ||
| 2 x Twin bunk bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | no | Window | no | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | no | ||
| Sofa(s) | yes | Dining table | 2 | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | no | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | yes | Sofa(s) | no | ||
| Dining table | yes | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | on request | ||
| Services & entertainment | |||||
| Laundry service | yes | Towel service | yes | ||
| Massage | no | Library | yes | ||
| Indoor games | no | Beach games | yes | ||
| DVD's | yes | iPod connection | yes | ||
| Snorkel gear | yes | Fishing gear | yes | ||
| Kayak(s) | yes | Wake board | no | ||
| Water ski | no | Jet ski | no | ||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved