|
||||||||||||||||||
|
||||||||||||||||||
| MUTIARA LAUT BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor/ sail | ||
| Decks | 3 | Mast(s) | 2 | ||
| Tonnage | 290 | Beam | 9.40 m | ||
| Length over all | 45 m | Engine power | 820 HP (610 kW) | ||
| Draught | 3.1 m | Cruising range | 2000 nautical miles | ||
| Cruising speed | 12 knots | Fresh water maker | 400 liters/ hour | ||
| Fresh water storage | 10. tons | Voltage 12 | 0 hours lounge | ||
| Voltage 220 | 24hours all boat/ cabins | Max. diving passengers | 14 | ||
| Max. total passengers | 14 | Crew | 13 - 15 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes | ||
| Depth sounder | yes | Fish finder | 'no | ||
| Satellite phone | yes | Mariphone | SSB / VHF | ||
| Radar | yes | Navtex | yes | ||
| Safety | |||||
| Life raft(s) | 35 persons | Life jackets | 35 | ||
| Life ring buoys | yes | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | yes | ||
| EPIRP | yes | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2 x Cat | Dive courses | available | ||
| Tanks | 20 | Camera rinsing tub | yes | ||
| NITROX | yes | Weights/ belts | yes | ||
| Camera workstation | no | Dive platform | no | ||
| Rental dive gear | yes | Tender 1 | 100 hp inflatable) | ||
| Deck shower(s) | yes | Tender 2 | 80 hp inflatable) | ||
| English speaking guide | yes | Tender 3 | - | ||
| Cabin facilities | |||||
| 1 x VIP double bed cabin (upper deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | yes | ||
| 4 x Double bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| 2 x Twin bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | yes | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | no | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | yes | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | no | Sofa(s) | yes | ||
| Dining table | yes | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | yes | Towel service | yes | ||
| Massage | available | Library | yes | ||
| Indoor games | available | Beach games | available | ||
| DVD's | available | iPod connection | available | ||
| Snorkel gear | yes | Fishing gear | yes | ||
| Kayak(s) | yes | Wake board | yes | ||
| Water ski | yes | Jet ski | no | ||
| Extras | |||||
|
all cabins have
ample locker space and a study corner with a desk and internet-connected pc |
|||||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved