|
||||||||||||||||||
|
||||||||||||||||||
| S.M.Y. ONDINA BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor/ sail | ||
| Decks | Cabins, Main and Sun deck | Mast(s) | 2 | ||
| Tonnage | 200 | Beam | 8 m | ||
| Length over all | 32 m | Engine power | 400 HP | ||
| Draught | 2.6 m | Cruising range | 1.500 n.m. | ||
| Cruising speed | 9 knots | Fresh water maker | yes | ||
| Fresh water storage | 10,000 litre | Voltage 12 | emergency circuit | ||
| Voltage 220 | 24 hours all boat/ cabins | Max. diving passengers | 16 | ||
| Max. total passengers | 16 | Crew | 12 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes | ||
| Depth sounder | yes | Fish finder | yes | ||
| Satellite phone | yes | Mariphone | SSB / VHF | ||
| Radar | yes | Navtex | no | ||
| Safety | |||||
| Life raft(s) | 2 x 15 persons | Life jackets | 30 | ||
| Life ring buoys | yes | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | no | ||
| EPIRP | no | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2 x Bauer | Dive courses | yes | ||
| Tanks | 28 aluminium and steel 12 and 15 lts. | Camera rinsing tub | yes | ||
| NITROX | yes | Weights/ belts | yes | ||
| Camera workstation | yes | Dive platform | no | ||
| Rental dive gear | yes | Tender 1 | 40 HP | ||
| Deck shower(s) | yes | Tender 2 | 40 HP | ||
| English speaking guide | yes | Tender 3 | 20 HP | ||
| Cabin facilities | |||||
| Double bed cabin 1,2,3,4,5,6 (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| Twin bed cabin 7,8 (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | no | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | yes | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | yes | Sofa(s) | no | ||
| Dining table | yes | Shower | hot | ||
| Bar facilities | |||||
| Beer | yes | Wine | yes upon request | ||
| Spirits | yes upon request | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | no | Towel service | yes | ||
| Massage | yes | Library | yes | ||
| Indoor games | yes | Beach games | no | ||
| DVD's | yes | iPod connection | no | ||
| Snorkel gear | yes | Fishing gear | yes upon request | ||
| Kayak(s) | no | Wake board | no | ||
| Water ski | no | Jet ski | no | ||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved