|
||||||||||||||||||
|
||||||||||||||||||
| MV Paisubatu II | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor vessel | ||
| Decks | 2 | Mast(s) | none | ||
| Tonnage | 71 | Beam | 5.3 m | ||
| Length over all | 23.5 m (77 feet) | Engine power | 210 HP | ||
| Draught | 1,7 m | Cruising range | 800 nautical miles | ||
| Cruising speed | 8 knots | Fresh water maker | 100 liters/ hour | ||
| Fresh water storage | 6.5 tons | Voltage 24 | for certain applications | ||
| Voltage 220 | 24 hours all boat/ cabins | Max. diving passengers | 10 | ||
| Max. total passengers | 10 | Crew | 5+3+3 dive guides | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes | ||
| Depth sounder | yes | Fish finder | yes | ||
| Satellite phone | yes | Mariphone | VHF | ||
| Radar | no | Navtex | no | ||
| Safety | |||||
| Life raft(s) | 20 pax | Life jackets | 20 | ||
| Life ring buoys | yes | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | no | ||
| EPIRP | no | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | Bauer Mariner, Poseidon PFU 135 | Dive courses | on request | ||
| Tanks | 22 | Camera rinsing tub | yes | ||
| NITROX | no | Weights/ belts | yes | ||
| Camera workstation | yes | Dive platform | no | ||
| Rental dive gear | yes, on request | Tender 1 | 16 m, diesel 51 HP | ||
| Deck shower(s) | no | Tender 2 | fibrer glass, 5 mts, 40 Hp | ||
| English speaking guide | yes | Tender 3 | - | ||
| Cabin facilities | |||||
| 2 x Double bed cabin (lower deck) - No. 1 + 2 | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | no | Fan | yes | ||
| Porthole | yes | Window | yes | ||
| 1 x Doubel bed cabin (lower deck) - No. 3 | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | yes | ||
| Cupboard/ wardrobe | yes/no | 220 volt | yes | ||
| Air conditioning | no | Fan | yes | ||
| Porthole | yes | Window | yes | ||
| 2 x Bunk bed cabin (lower deck) - No. 4 + 5 | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | cold | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | no | Fan | yes | ||
| Porthole | yes | Window | yes | ||
| Lounge facilities | |||||
| Air conditioning | no | Fan(s) | yes | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | no | DVD player | no | ||
| Sound system | yes | Computer | yes, on request | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | no | Mattresses | yes | ||
| Hammocks | no | Sofa(s) | yes | ||
| Dining table | yes | ||||
| Bar facilities | |||||
| Beer | yes | Wine | no | ||
| Spirits | no | Soft drinks | yes | ||
| Juices | yes | Ice cubes | no | ||
| Services & entertainment | |||||
| Laundry service | no | Towel service | yes | ||
| Massage | no | Library | yes | ||
| Indoor games | yes | Beach games | no | ||
| DVD's | yes | iPod connection | yes | ||
| Snorkel gear | yes | Fishing gear | no | ||
| Kayak(s) | no | Wake board | no | ||
| Water ski | no | Jet ski | no | ||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved