|
||||||||||||||||||
|
||||||||||||||||||
| SEAHORSE BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor/ sail | ||
| Decks | 3 | Mast(s) | 2 | ||
| Tonnage | 220 | Beam | 8.5 m | ||
| Length over all | 33 m | Engine power | 380 hp | ||
| Draught | 3.5 m | Cruising range | 3,000 nautical miles | ||
| Cruising speed | 8 - 9 knots | Fresh water maker | 10,000 liters/day | ||
| Fresh water storage | 10,000 litres | Voltage 24 | 24 hours for emergency | ||
| Voltage 220 | 24 hours | Max. diving passengers | 16 | ||
| Max. total passengers | 16 | Crew | 12 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes | ||
| Depth sounder | yes | Fish finder | yes | ||
| Satellite phone | yes | Mariphone | SSB | ||
| Radar | yes | Navtex | no | ||
| Safety | |||||
| Life raft(s) | 3 x 12 persons | Life jackets | 36 | ||
| Lifering buoys | 6 | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | yes | ||
| EPIRP | yes | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2 X 260 lpm | Dive courses | available | ||
| Tanks | 38 | Camera rinsing tub | yes | ||
| NITROX | yes | Weights/ belts | yes | ||
| Camera workstation | yes | Dive platform | no | ||
| Rental dive gear | yes | Tender 1 | 7 m, 85 HP | ||
| Deck shower(s) | yes | Tender 2 | 6.2 m, 40 HP RIB | ||
| English speaking guide | yes | Tender 3 | 6.2 m, 25 HP rubber boat | ||
| Cabin facilities | |||||
| Twin bed cabin 1, 2, 3, 4, 5, 6 (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Hatch | yes | ||
| Double bed cabin 1, 2 (middle deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | no | Window | yes | ||
| Master cabin | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | yes | Total beds | 2 | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | no | Window | yes | ||
| TV | yes | DVD player | yes | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | no | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | upon request | DVD player | yes | ||
| Sound system | yes | Computer | no | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | no | Sofa(s) | no | ||
| Dining table | yes | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | yes | Towel service | yes | ||
| Massage | not available | Library | yes | ||
| Indoor games | yes | Beach games | no | ||
| DVD's | available | iPod connection | yes | ||
| Snorkel gear | yes | Fishing gear | yes | ||
| Kayak(s) | no | Wake board | no | ||
| Water ski | no | Jet ski | no | ||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved