|
||||||||||||||||||
|
||||||||||||||||||
|
SEVEN SEAS BOAT DETAILS |
|||||
|
Dimensions & Specifications |
|||||
| Hull material | wood | Type | motor/ sail | ||
| Decks | 3 | Mast(s) | 2 | ||
| Tonnage | 250 | Beam | 8 m | ||
| Length over all | 33m | Engine power | 400 hp | ||
| Draught | 3 m | Cruising range | |||
| Cruising speed | 8 knots | Fresh water maker | 2 | ||
| Fresh water storage | 10 tons | Voltage 12 | |||
| Voltage 220 | 24 hours boat & cabins | Max. diving passengers | 16 | ||
| Max. total passengers | 16 | Crew | 14 | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes | ||
| Depth sounder | yes | Fish finder | yes | ||
| Satellite phone | yes | Mariphone | yes | ||
| Radar | yes | Navtex | no | ||
| Safety | |||||
| Life raft(s) | 2 x 20 pax | Life jackets | 50 | ||
| Lifering buoys | yes | First aid kit | yes | ||
| Fire extinguishers | 12 | Fire & smoke alarm | no | ||
| EPIRP | yes | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2x schiffauer 9 cfm | NITROX | yes | ||
| Tanks | 30 | Dive courses | yes | ||
| Camera workstation | yes | Camera rinsing tub | yes | ||
| Rental dive gear | yes | Weights/ belts | yes | ||
| Deck shower(s) | 4 | Dive platform | no | ||
| English speaking guide | yes | Tender 1 | 80 hp 7 divers | ||
| Tender 2 | 80 hp 7 divers | Tender 3 | |||
| Cabin facilities | |||||
| 2 x Double bed cabin (top deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | yes | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| 1 x Twin bunk bed cabin (top deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | yes | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| 4 x Double bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | yes | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| 2 x Twin bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | yes | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | no | ||
| Sofa(s) | yes | Dining table | 2 | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | no | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | 4 | Mattresses | no | ||
| Hammocks | no | Sofa(s) | no | ||
| Dining table | 2 | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | available | Towel service | available | ||
| Massage | available | Library | yes | ||
| Indoor games | beach games | ||||
| DVD's | iPod connection | ||||
| Snorkel gear | yes | Fishing gear | yes | ||
| Kayak(s) | yes | Wake board | no | ||
| Water ski | no | Jet ski | no | ||
| Extra's | |||||
| All bathrooms have hair dryers and hot water | |||||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved