|
||||||||||||||||||
|
||||||||||||||||||
| TAMBORA BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | Iron wood | Type | motor/sail | ||
| Decks | 3 | Mast(s) | 2 | ||
| Tonnage | 174 | Beam | 8.75m | ||
| Length over all | 42m | Engine power | 380HP | ||
| Draught | 2.8m | Cruising range | 8000km | ||
| Cruising speed | 8-10knots | Fresh water maker | 6500 liters/ day | ||
| Fresh water storage | 16tons | Voltage 24 | emergency lighting | ||
| Voltage 220 | 24 hours all boat/ cabins | Max. diving passengers | 16 | ||
| Max. total passengers | 16 | Crew | 14-15 | ||
| Navigation & Communication | |||||
| GPS | 2 | Plotter | Yes | ||
| Depth sounder | 2 | Fish finder | 2 | ||
| Satellite phone | Yes, 3 lines | Mariphone | SSB and VHF | ||
| Radar | Soon!!! | Navtex | Yes, via Satellite | ||
| Safety | |||||
| Life raft(s) | 2 x 15 pax | Life jackets | 38, various sizes | ||
| Life ring buoys | Yes | First aid kit | Yes | ||
| Fire extinguishers | Yes | Fire & smoke alarm | No | ||
| EPIRP | Yes | Oxygen | Yes | ||
| Hyperbaric chamber | No | Defibrillator | No | ||
| Dive facilities | |||||
| Compressors | 2 x 240 l/m | Dive courses | No | ||
| Tanks | 42 | Camera rinsing tub | Yes | ||
| NITROX | 1 x 500 l/min | Weights/ belts | Yes | ||
| Camera workstation | Yes | Dive platform | Yes | ||
| Rental dive gear | Yes | Tender 1 | RIB 40HP | ||
| Deck shower(s) | 2 | Tender 2 | RIB 40HP | ||
| English speaking guide | Yes | Tender 3 | Soon!!! | ||
| Cabin facilities | |||||
| 4 x Double bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot and cold water | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| 4 x Twin bed cabin (lower deck) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot and cold water | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | No | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | yes | DVD player | yes | ||
| Sound system | yes | Computer | No | ||
| Deck(s) facilities | |||||
| Sun deck area | 3 Sundecks | Covered deck areas | Can be covered or open | ||
| Reclining chairs | Yes | Mattresses | Yes | ||
| Hammocks | No | Sofa(s) | No | ||
| Dining table | No | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | Yes | Towel service | Yes | ||
| Massage | No | Library | Soon!!! | ||
| Indoor games | Yes | Beach games | No | ||
| DVD's | Yes | iPod connection | Yes | ||
| Snorkel gear | Yes, for rental | Fishing gear | Yes | ||
| Kayak(s) | No | Wake board | No | ||
| Water ski | No | Jet ski | No | ||
| Extra's | |||||
| Each cabin is provided with a writing desk and chair | |||||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved