|
||||||||||||||||||
|
||||||||||||||||||
| TIGER BLUE BOAT DETAILS | |||||
| Dimensions & Specifications | |||||
| Hull material | wood | Type | motor/ sail | ||
| Decks | 2 | Mast(s) | 2 | ||
| Tonnage | Beam | 25 ft/7.5m | |||
| Length over all | 112 ft/34 m | Engine power | 470 hp | ||
| Draught | 3.20 m | Cruising range | 1500 nautical miles | ||
| Cruising speed | 8-10 knots | Fresh water maker | 143 liters/ hour | ||
| Fresh water storage | 10 tons | Voltage 12 | 24 hours lounge | ||
| Voltage 220 | 24 hours all boat/ cabins | Max. diving passengers | 10 | ||
| Max. total passengers | 10 | Crew | 8 + 1 cruise leader | ||
| Navigation & Communication | |||||
| GPS | yes | Plotter | yes | ||
| Depth sounder | yes | Fish finder | yes | ||
| Satellite phone | yes | Mariphone | SSB / VHF | ||
| Radar | yes | Navtex | no | ||
| Safety | |||||
| Life raft(s) | 2 x 10 persons | Life jackets | 50 | ||
| Lifering buoys | 2 | First aid kit | yes | ||
| Fire extinguishers | yes | Fire & smoke alarm | yes | ||
| EPIRP | yes | Oxygen | yes | ||
| Hyperbaric chamber | no | Defibrillator | no | ||
| Dive facilities | |||||
| Compressors | 2 x 240 l/min | Dive courses | on request | ||
| Tanks | 20 | Camera rinsing tub | yes | ||
| NITROX | on request | Weights/ belts | yes | ||
| Camera workstation | yes | Dive platform | yes | ||
| Rental dive gear | yes | Tender 1 (inflatable) | 6 m, 140 HP (4 stroke) | ||
| Deck shower(s) | 2 | Tender 2 (inflatable) | 3.8 m 50 HP (4 stroke) | ||
| English speaking guide | yes | Tender 3 | - | ||
| Cabin facilities | |||||
| 2 x Double cabin (king size bed) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| 1 x Family cabin (1 king size + 2 single beds) | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | yes | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| 1 x Twin bunk cabin | |||||
| Private bathroom | yes | Private toilet | yes | ||
| Shower | hot | Extra bed | no | ||
| Cupboard/ wardrobe | yes | 220 volt | yes | ||
| Air conditioning | yes | Fan | no | ||
| Porthole | yes | Window | no | ||
| Lounge facilities | |||||
| Air conditioning | yes | Fan(s) | yes | ||
| Sofa(s) | yes | Dining table | yes | ||
| Television | 42" flat screen | DVD player | yes | ||
| Sound system | yes | Computer | no | ||
| Deck(s) facilities | |||||
| Sun deck area | yes | Covered deck area | yes | ||
| Reclining chairs | yes | Mattresses | yes | ||
| Hammocks | yes | Sofa(s) | yes | ||
| Dining table | yes | ||||
| Bar facilities | |||||
| Beer | yes | Wine | yes | ||
| Spirits | yes | Soft drinks | yes | ||
| Juices | yes | Ice cubes | yes | ||
| Services & entertainment | |||||
| Laundry service | yes | Towel service | yes | ||
| Massage | yes | Library | yes | ||
| Indoor games | yes | beach games | yes | ||
| DVD's | yes | Ipod connection | yes | ||
| Snorkel gear | yes | Fishing gear | yes | ||
| Kayak(s) | yes | Wake board | yes | ||
| Water ski | yes | Jet ski | no | ||
| Extra's | |||||
| Cuisine on five star level | |||||
| back to top | | | |
home | | | |
all boats | | | |
boat schedules |
| | |
contact us | | | |
book now | ||
© 2010. PT. VIFA MANDIRI PRATAMA.
All Rights Reserved